<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Farrell&#039;s Blog</title>
	<link rel="alternate" type="text/html" href="http://www.rcheliguy.com/index.php" />
	<modified>2010-03-10T09:42:57Z</modified>
	<author>
		<name>Farrell F.</name>
	</author>
	<copyright>Copyright 2010, Farrell F.</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Cap&#039;n Crunch Car</title>
		<link rel="alternate" type="text/html" href="http://www.rcheliguy.com/index.php?entry=entry091018-035931" />
		<content type="text/html" mode="escaped"><![CDATA[To keep in line with my &quot;cheesy&quot; touring car paint jobs, here is my Cap&#039;n Crunch body:<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/capt_crunch1.jpg',800,600,false);"><img src="http://rcheliguy.com/images/capt_crunch1.jpg" width="480" height="360" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/capt_crunch2.jpg',800,600,false);"><img src="http://rcheliguy.com/images/capt_crunch2.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />It was fun. I&#039;m thinking of doing a Tom and Jerry body next...?<br /><br />-Farrell]]></content>
		<id>http://www.rcheliguy.com/index.php?entry=entry091018-035931</id>
		<issued>2009-10-18T00:00:00Z</issued>
		<modified>2009-10-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Cheez-It Car</title>
		<link rel="alternate" type="text/html" href="http://www.rcheliguy.com/index.php?entry=entry090811-001411" />
		<content type="text/html" mode="escaped"><![CDATA[I finally got around to building the CEN CT4R touring car kit I was given. Looking through my collection of clear bodies I found a 200mm TC body to paint but for the life of me I could not think of a fun theme. The following day at work I went on break and decided to raid the vending machine... guess what caught my eye? My favorite snack food!<br /><br />After a couple test panels to figure out how I wanted to render the Cheez-Its I ended up with this awesome body:<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/cheezit1.jpg',800,600,false);"><img src="http://rcheliguy.com/images/cheezit1.jpg" width="480" height="360" border="0" alt="" /></a><br /><a href="javascript:openpopup('http://rcheliguy.com/images/cheezit2.jpg',800,600,false);"><img src="http://rcheliguy.com/images/cheezit2.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />I didn&#039;t do enough Cheez-Its so it kinda looks like a soup of Cheez-Its ... but no ones perfect :)<br /><br />-Farrell]]></content>
		<id>http://www.rcheliguy.com/index.php?entry=entry090811-001411</id>
		<issued>2009-08-11T00:00:00Z</issued>
		<modified>2009-08-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tetris Canopy and a Few Others</title>
		<link rel="alternate" type="text/html" href="http://www.rcheliguy.com/index.php?entry=entry090604-205649" />
		<content type="text/html" mode="escaped"><![CDATA[Time for a new post :) I have been busy airbrushing recently and here is what I have come up with:<br /><br />My favorite so far, the Tetris canopy. Silver base, candy colors, black and white for tints/shades. Made extensive use of my vinyl cutter, total time including a test panel was around 6 - 7 hours.<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/tetris1.jpg',800,398,false);"><img src="http://rcheliguy.com/images/tetris1.jpg" width="480" height="239" border="0" alt="" /></a><br /><a href="javascript:openpopup('http://rcheliguy.com/images/tetris2.jpg',800,356,false);"><img src="http://rcheliguy.com/images/tetris2.jpg" width="480" height="214" border="0" alt="" /></a><br /><br />The colors on this canopy are all candies on top of a silver base. The red and orange were marbleized, this was my first attempt doing that. I like how it turned out. While not obvious in the photo, the marbleized candy red looks like blood spatter / pooling on concrete!<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/swirly.jpg',800,364,false);"><img src="http://rcheliguy.com/images/swirly.jpg" width="480" height="218" border="0" alt="" /></a><br /><br />This canopy was a redo of the smaller 450-size canopy I did a while ago. I added two blue stripes and put an Airtronics logo in the windshield area. I&#039;m thinking the blues don&#039;t mix well with the rest of the colors, perhaps reds would have been better...<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/airtronics_spikes1.jpg',800,482,false);"><img src="http://rcheliguy.com/images/airtronics_spikes1.jpg" width="480" height="289" border="0" alt="" /></a><br /><a href="javascript:openpopup('http://rcheliguy.com/images/airtronics_spikes2.jpg',800,915,false);"><img src="http://rcheliguy.com/images/airtronics_spikes2.jpg" width="480" height="549" border="0" alt="" /></a><br /><br />This last one I painted a little while ago. It was kind of rushed and it too is a redo of a previous canopy I did. The original canopy was also for the Raptor but it died a horrible death when I forgot to check my receiver pack and it flatlined on my fourth flight of the day. On a positive note the canopy was the most expensive piece that got damaged during the &quot;chicken dance&quot; that ensued.<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/ripped_checkers.jpg',800,600,false);"><img src="http://rcheliguy.com/images/ripped_checkers.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />-Farrell]]></content>
		<id>http://www.rcheliguy.com/index.php?entry=entry090604-205649</id>
		<issued>2009-06-05T00:00:00Z</issued>
		<modified>2009-06-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>DIY Onboard Glow Heater for ~$25 </title>
		<link rel="alternate" type="text/html" href="http://www.rcheliguy.com/index.php?entry=entry090124-214911" />
		<content type="text/html" mode="escaped"><![CDATA[For the past few months I have searched for a low-cost onboard glow heater. The cheapest one I could find was around $35 and looked poorly built, while the next step up was nearly $70. I decided to make my own onboard glow heater, here was the criteria:<br /><br />Did not need to be R/C. I just want one less thing to carry around and charge the night before.<br />Powers off of a 5-Cell NiMH receiver pack, and should not draw too much current.<br />Very reliable and simple.<br /><br />This means you need a simple voltage regulator that will take 6V and drop it down to roughly 1.2V or 1.5V. Add a switch and maybe some lights or a buzzer to alert you when it&#039;s on ... and you&#039;re done. To make it reliable and fuel resistant I decided to cast my setup in epoxy. Here is what I finally came up with:<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/obg_gen3.jpg',800,600,false);"><img src="http://rcheliguy.com/images/obg_gen3.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />There have been three generations of my project. Each generation got progressively better and smaller, with less weight and a neater appearance.<br /><br />First Generation: Voltage regulator, switch, piezo buzzer, two LEDs with resistors, and output connections. This first one was a complete mess and I did not even bother to take a photo. I wired it very poorly, and put it in a relatively large container. Having used approximately 1 ounce of 30-minute epoxy, when the stuff finally kicked off the thing got over 300F. This significantly melted the plastic container, and the switch failed. The epoxy did not get through the toggle opening, so it must have seeped in from the sides or below.<br /><br />Second Generation: Voltage regulator, switch, piezo buzzer, one LED with resistors, and output connections. While I only took out one LED, I made this version much more compact and neatly wired. Looking for a smaller container to cast my project in, I settled on the clear dome from the new plastic packaging that Hitec uses with their micro servos. This one turned out perfect, but it still occupied much more space than necessary. I also realized that once a piezo buzzer is cast in epoxy, it gets much quieter :) I covered up the hole in the buzzer so the glue wouldn&#039;t harm it, but it just can&#039;t produce the noise it does when exposed directly to air.<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/obg_g2g3.jpg',800,600,false);"><img src="http://rcheliguy.com/images/obg_g2g3.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />Third Generation: Same as the second generation, but I ditched the buzzer and used two LEDs. This time I found some small blister packaging used to hold crimp-on wire connectors. The packaging was the perfect size, with a small ice cube shape.<br /><br />-Farrell<br />]]></content>
		<id>http://www.rcheliguy.com/index.php?entry=entry090124-214911</id>
		<issued>2009-01-25T00:00:00Z</issued>
		<modified>2009-01-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>How to Make an Onboard Glow Heater </title>
		<link rel="alternate" type="text/html" href="http://www.rcheliguy.com/index.php?entry=entry090124-014733" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://rcheliguy.com/images/obg_gen3.jpg',800,600,false);"><img src="http://rcheliguy.com/images/obg_gen3.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />List of Materials:<br /><br />1x Voltage Regulator: Lineage Power APXS006A0X-SRZ, $12 on Mouser.com<br />2x Blue LEDs. Lck-Led.com, Under $1<br />4x 160 ohm resistors. Under $1<br />1x Package of 2mm banana connectors. Mpi #2854, $3<br />1x Toggle Switch. $3<br />Random stuff: servo connector, servo extension, epoxy, CA and blister packaging. I scavenged the glow plug connections from my Hangar9 remote glow setup.<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/obg_overview.jpg',800,600,false);"><img src="http://rcheliguy.com/images/obg_overview.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />The voltage regulator is the heart of this project. The manufacturer&#039;s spec sheet has lots of useful information, it can be downloaded at:<br /><br /><a href="http://www.lineagepower.com/Datasheets.aspx?NID=f9c2447b-60ee-4d5a-bcae-d116437fe8a2&amp;sort=OutputVoltage/Datasheets.aspx" target="_blank" >http://www.lineagepower.com/Datasheets. ... heets.aspx</a><br /><br />Basically we need to connect the “sense” pad to the “Vout” pad, and connect the “trim” pad and “gnd” pad with a 6.8K ohm resistor. Might as well connect your wires at this time too. I used my Vout wire to connect the sense and Vout pads ... keep things simple.<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/obg_reg.jpg',800,600,false);"><img src="http://rcheliguy.com/images/obg_reg.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />The sense pad tells the voltage regulator what voltage it sees, and since we are not doing anything complex it just needs to be connected to the Vout pad. The resistor between trim and gnd tells the  regulator what voltage you want. A table of common voltages and corresponding resistors is available in the spec sheet, as well as a formula to let you pick an exact voltage. I picked a 6.8K ohm resistor because it was the closest to what we wanted, yielding ~1.3V for the glow plug.<br /><br />I coated the toggle switch with some black connector coating because my first attempt at the project resulted in a failed switch when epoxy seeped in through the sides or bottom of the switch. Any glue can be used to seal up the switch as long as it has a high viscosity and does not conduct electricity.<br /><br />Each LED needs a ~300 ohm resistor to limit current. I had a bunch of 160 ohm resistors, so I used two of those for each LED, then wired the two LED assemblies in parallel.<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/obg_leds.jpg',800,600,false);"><img src="http://rcheliguy.com/images/obg_leds.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />To keep things compact I glued the regulator to one side of the toggle switch with a dot of Shoe Goo, then glued the pair of LEDs to the other side of the switch.<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/obg_stack.jpg',800,600,false);"><img src="http://rcheliguy.com/images/obg_stack.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />The rest is easy, you just need to connect the wires correctly, and keep it compact whenever possible. Here is a doodle showing the circuit layout... I&#039;m not too good with schematics so bear with me.<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/obg_schematic.jpg',800,836,false);"><img src="http://rcheliguy.com/images/obg_schematic.jpg" width="480" height="502" border="0" alt="" /></a><br /><br />Now cut the slot and holes in your blister package to accept the output connections. Slide your creation into the housing, slide the connections into the slot and holes, then seal the openings with a little thick CA or quick curing epoxy. If you skip this step the 30-minute epoxy will seep through. Give it all a final test to ensure it works correctly, then mix up some 30 minute epoxy and pour it in. Try not to cover up the threads of the toggle switch with epoxy, or you will not be able to securely mount it to your model.<br /><br />Let the epoxy cure, then trim the excess blister packaging with a hobby knife or file. Do the trimming after the epoxy is no longer tacky. If you wait to long, the epoxy will approach a full cure and be hard as a rock.<br /><br />When you mount the onboard glow heater to your model, I would suggest using a little servo tape to reduce the strain on your toggle switch. Just use the toggle switch nut to keep it secure.<br /><br />Here is the end result. An earlier version is temporarily hooked up to show the effect.<br /><a href="javascript:openpopup('http://rcheliguy.com/images/obg_in_action.jpg',800,600,false);"><img src="http://rcheliguy.com/images/obg_in_action.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />-Farrell<br />]]></content>
		<id>http://www.rcheliguy.com/index.php?entry=entry090124-014733</id>
		<issued>2009-01-24T00:00:00Z</issued>
		<modified>2009-01-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>My Cypher&#039;s New Canopy In Action</title>
		<link rel="alternate" type="text/html" href="http://www.rcheliguy.com/index.php?entry=entry090103-040615" />
		<content type="text/html" mode="escaped"><![CDATA[I finally got the fiberglass canopy mod done. It turned out great!<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/cypher_overview.jpg',800,340,false);"><img src="http://rcheliguy.com/images/cypher_overview.jpg" width="480" height="204" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/cypher_fiberglass_canopy.jpg',800,600,false);"><img src="http://rcheliguy.com/images/cypher_fiberglass_canopy.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />The stock canopy mounting posts were moved to the holes in front of the upper bearing block, and modified to allow the new canopy to properly mount to it while also allowing full servo arm movement. Harbor Freight drill press + Dremel = Poor Man&#039;s Lathe :)<br /><br />The stock posts have a thin cutout to accept the plastic canopy, this was shaved down a lot to allow the fiberglass canopy&#039;s grommets to have a place to catch. Then another grove was cut behind that to allow the servo arm to clear at full deflection, and a little was shaved from the remaining portion to have added clearance for the ball link at full deflection:<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/cypher_canopy_mount.jpg',800,600,false);"><img src="http://rcheliguy.com/images/cypher_canopy_mount.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />The bottom of the canopy is held on like the T-Rex does it, I just trimmed a sheet of 1/8th inch Lexan to form a strip that catches the bottom of the canopy:<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/cypher_canopy_mount2.jpg',800,600,false);"><img src="http://rcheliguy.com/images/cypher_canopy_mount2.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />This was a fun project, and I think it turned out awesome! If for some weird reason I wanted to go back to the stock canopy all I would need to do is buy a new $2 set of canopy mounts, and remove the bottom Lexan strip. No major parts were permanently changed...<br /><br />This project was finished after sun down, so here&#039;s the maiden flight on the new canopy:<br /><br /><a href="javascript:openpopup('http://rcheliguy.com/images/cypher_flying.jpg',640,480,false);"><img src="http://rcheliguy.com/images/cypher_flying.jpg" width="480" height="360" border="0" alt="" /></a><br /><br />Until next time...<br /><br />-Farrell]]></content>
		<id>http://www.rcheliguy.com/index.php?entry=entry090103-040615</id>
		<issued>2009-01-03T00:00:00Z</issued>
		<modified>2009-01-03T00:00:00Z</modified>
	</entry>
</feed>
